Wednesday, January 23, 2013

2012 Dues Totals for Tax Purposes

Below is a chart showing the amount of JEA dues paid in 2012.  Dues are tax deductible on the 1040 Schedule A.  The amounts vary because of different pay methods.  If you were a member for only part of 2012, just add the amounts from the time you joined. 

If you have further questions, please email me at jennifer.boehme@utea.org

 JEA Fulltime    JEA 1/2 time 
Pay Method  Payroll   EFT/CC   Cash PIF   Payroll   EFT/CC   Cash PIF 
Jan 2012             49.83          49.83             25.75          25.75  
Feb 2012             49.83          49.83             25.75          25.75  
Mar 2012             49.83          49.83             25.75          25.75  
Apr 2012             49.83          49.83             25.75          25.75  
May 2012             49.83          49.83             25.75          25.75  
Jun 2012             49.83          49.83             25.75          25.75  
Jul 2012             49.83          49.83             25.75          25.75  
Aug 2012             49.83          49.83             25.75          25.75  
Sep 2012             59.80          598.00           30.90          309.00
Oct 2012             59.80          59.80             30.90          30.90  
Nov 2012             59.80          59.80             30.90          30.90  
Dec 2012             59.80          59.80             30.90          30.90  
Total 2012          637.84        578.04        598.00         329.60        298.70        309.00

No comments:

Post a Comment