JEA Full time | JEA 1/2 time | |||||
Payroll | EFT/CC | Cash/Check | Payroll | EFT/CC | Cash/Check | |
Jan - 2013 | 59.80 | 59.80 | 30.90 | 30.90 | ||
Feb - 2013 | 59.80 | 59.80 | 30.90 | 30.90 | ||
Mar - 2013 | 59.80 | 59.80 | 30.90 | 30.90 | ||
Apr - 2013 | 59.80 | 59.80 | 30.90 | 30.90 | ||
May - 2013 | 59.80 | 59.80 | 30.90 | 30.90 | ||
Jun - 2013 | 59.80 | 59.80 | 30.90 | 30.90 | ||
Jul - 2013 | - | 59.80 | - | 30.90 | ||
Aug - 2013 | - | - | - | - | ||
Sep - 2013 | 60.20 | - | 602.00 | 31.25 | - | 312.50 |
Oct - 2013 | 60.20 | 60.20 | 31.25 | 31.25 | ||
Nov - 2013 | 60.20 | 60.20 | 31.25 | 31.25 | ||
Dec - 2013 | 60.20 | 60.20 | 31.25 | 31.25 | ||
599.60 | 599.20 | 602.00 | 310.40 | 310.05 | 312.50 |
Wednesday, January 22, 2014
JEA 2013 Dues for Taxes
Use this chart to determine the amount of dues paid for 2013. You can deduct your dues on the 1040 Schedule A.
Labels:
Dues
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment